Ivalvu yokulawula izinga lokushisa kukagesi Umgomo osebenzayo
.Electric Steam Uhlu lwama-valve okulawula izinga lokushisa
| Igama lengxenye | Control Valve Material |
| Umzimba/Ibhonethi | I-WCB/WCC/WC6/CF8/CF8M/CF3M |
| I-valve spool/Isihlalo | 304/316/316L(ingxube ye-stellite embozekile) |
| Ukupakisha | Okujwayelekile:-196~150℃ yi-PTFE,RTFE,>230℃ i-flexible graphite |
| Izifutho | 304/316/316L |
| I-Gasket | Okuvamile:Insimbi engagqwali ene-graphite eguquguqukayo,Ekhethekile:I-gasket yohlobo lwezinyo lensimbi |
| Isiqu se-valve yokulawula | 2Cr13/17-4PH/304/316/316L |
Ivalvu yokulawula izinga lokushisa likagesi kagesi Ukusebenza
| I-valve yokulawula izinga lokushisa kagesi Isici sokugeleza | Linear, amaphesenti, vula ngokushesha | |
| Ibanga elivumelekile | 50: 1 (CV<6.3 30: 1) | |
| Inani le-Cv elilinganiselwe | Iphesenti le-CV1.6~630 ,umugqa we-CV1.8~690 | |
| Ivalvu yokulawula izinga lokushisa kagesi Ukuvuza okuvunyelwe | I-Metal seal: Ibanga le-IV (0.01% umthamo olinganiselwe) Uphawu oluthambile: Ibanga le-VI (ibanga legwebu) Ukuvuza okujwayelekile: GB/T 4213 | |
| Ivalvu yokulawula izinga lokushisa lomusi kagesi Ukusebenza | ||
| Iphutha langaphakathi (%) | ±1.0 | |
| Buyisela umehluko(%) | ≤1.0 | |
| Indawo efile(%) | ≤1.0 | |
| Umehluko ukusuka ekuqaleni kuye ekugcineni (%) | ±2.5 | |
| Umehluko wokuhamba olinganiselwe(%) | ≤2.5 | |
Ipharamitha yevalvu yokulawula izinga lokushisa kukagesi
| I-valve yokulawula izinga lokushisa kagesi Uhlobo\ Indlela | I-actuator kagesi |
| Uchungechunge lwe-DAL-30 | |
| Uhlobo oluhlanganisiwe oluhlakaniphile | |
| Ukusetshenziswa | Ukulawula |
| Umfutho wokuphakelwa komoya noma i-voltage yokuphakelwa kwamandla | Amandla: AC 200V±10% 50Hz Noma Amandla: AC 380V±10% 50Hz |
| Isixhumi | Uhlobo olujwayelekile: i-cable inlet 2-PF(G1/2〞) Ubufakazi obuqhumayo: Ijakhethi yokuvikela PF(G3/4〞) |
| Isenzo esiqondile | Ukwanda kwesignali yokokufaka, isiqu siyehla, i-valve ivalekile. |
| Ukusabela | Ukwenyuka kwesignali yokokufaka, ukukhuphuka kwesiqu, i-valve ivuliwe. |
| Isignali yokokufaka | Okokufaka/okuphumayo4~20mA.DC |
| Lag | ≤0.8%FS |
| Uhlobo lomugqa | ≤+1%FS |
| Izinga lokushisa kwemvelo | Uhlobo olujwayelekile: -10℃~+60℃ Ngeheater yesikhala: -35℃~+60℃ Ubufakazi bokuqhuma: -10℃~+40℃ |
| I-valve yokulawula izinga lokushisa kagesi Izesekeli | I-heater yesikhala (uhlobo olujwayelekile) Izesekeli ezingajwayelekile, zidinga amanothi enziwe ngokwezifiso akhethekile. |